Soda Ash light
Product Details:
| color | white |
|---|---|
| Purity | 99.2% |
| CAS No. | 497-19-8 |
| Classification | Soda Ash |
| Place of Origin | Tianjin, China |
| Brand Name | SFSD |
| Model Number | 99.2% |
Payment & Shipping Terms:
| Minimum Order Quantity: | 25 Metric Ton |
|---|---|
| Price: | FOB xingang USD 150~160 |
| Packaging Details: | 25kg/bag,50kg/bad,25mt/20'FCL |
| Delivery Time: | 20days aftere receive order |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 20000 Metric Ton per Month |
Detailed Product Description
Soda Ash light
Item
| Index | ||||||
Type | Type | Type | |||||
Superior | Superior | First-class | Qualified | Superior | First-class | Qualified | |
Total alkali (as Na2CO3)% ≥ | 99.2 | 99.2 | 98.8 | 98.0 | 99.1 | 98.8 | 98.0 |
Chloride (as NaCl)% ≤ | 0.50 | 0.70 | 0.90 | 1.20 | 0.70 | 0.90 | 1.2 |
Iron (as Fe)% ≤ | 0.004 | 0.004 | 0.006 | 0.010 | 0.004 | 0.006 | 0.010 |
Sulphate (as SO42-)% ≤ | 0.03 | 0.03 | - | - | - | - | - |
Water insoluble matter% ≤ | 0.04 | 0.04 | 0.10 | 0.15 | 0.04 | 0.10 | 0.15 |
Loss on ignition% | 0.8 | 0.8 | 1.0 | 1.3 | 0.8 | 1.0 | 1.3 |
Bulk density g/ml | 0.85 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 |
180um Sieve Residue%≤ 1.18mm Sieve Residue%≤ | 75.0 | 70 | 65.0 | 60.0 | 70.0 | 65.0 | 60.0 |
2.0 | - | - | - | - | - | - | |
Soda Ash light
Other Products from this Supplier
See more
Soda Ash light, soda ash light and dense, soda ash light 99.2% products from this supplier.
Product Showcase[15]
Company Info
Tianjin Shunfan Shunda Chemicals Co., Ltd.
[China]
[Verified Member]
Province/State: Tianjin
Country/Region : China
Business Type:Manufacturer
Online Postings: Products

















